The Moomin lollipop is a favourite of both young and older sweet lovers. The favourite sweet of Moomin Valley is available in three fruity flavours.
Nutrients per portion
Per 8g:
132 kJ
31 kcal
2%
*
Per 100g:
1650 kJ
390 kcal
Ingredients
sugar, glucose syrup, acidity regulator (E330), flavourings, colours (E163, E141, E160a). Marketed by: Fazer Confectionery, Finland. Produced in Poland.
Diets
Does not contain milk | Yes |
Lactose-free (lactose < 0,01 g / 100 g) | Yes |
Egg | No |
Gluten free (<20mg/kg) | Yes |
Wheat | No |
Nuts / almond | No |
Soyalecithin | No |
Suitable for vegans | Yes |
Gelatin (pig) | No |
Sprawdź wartości odżywczę
Nutritional value
per 100 g | 8,0 g of the product contains | %* per portion | |
---|---|---|---|
Energy kJ | 1650 kJ | 132 kJ | 2 % |
Energy kcal | 390 kcal | 31 kcal | 2 % |
Fat | 0,0 g | ||
of which saturates | 0,0 g | ||
Carbohydrates | 97 g | 7,8 g | 3 % |
of which sugar | 82 g | 6,6 g | 7 % |
Protein | 0,0 g | ||
Salt | 0,0 g |
* Reference intake of an average adult (8400kJ/ 2000kcal)
Product contains 1 portions
Country of origin: Poland
GTIN (EAN): 5900164076017